2008 D.C. United Stats
|
|
Click on column headers to sort player stats.
Player Stats
| Game Winning Goals | Luciano Emilio (4), Fred (1), Francis Doe (1), Gonzalo Martinez (1), Jaime Moreno (1), Santino Quaranta (1), Clyde Simms (1), Joe Vide (1) |
| Game Winning Assists | Jaime Moreno (3), Ivan Guerrero (2), Marc Burch (1), Rod Dyachenko (1), Luciano Emilio (1), Marcelo Gallardo (1), Santino Quaranta (1) |
| Penalty Kicks Made / Attempted | Jaime Moreno (4/5) |
Goalkeeping Stats
| UNF | POS | PLAYER | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T | SHO |
| 1 | GK | Zach Wells | 17 | 17 | 1530 | 85 | 56 | 28 | 1.65 | 0 | 0 | 8 | 8 | 1 | 1 |
| 27 | G | Louis Crayton | 12 | 12 | 1080 | 64 | 43 | 19 | 1.58 | 0 | 0 | 3 | 6 | 3 | 4 |
| 12 | GK | Jose Carvallo * | 1 | 1 | 90 | 6 | 2 | 4 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 30 | 2700 | 152 | 101 | 51 | 1.70 | 0 | 0 | 11 | 15 | 4 | 5 |
| Opposition Totals | 30 | 30 | 2700 | 155 | 108 | 43 | 1.43 | 4 | 5 | 15 | 11 | 4 | 11 |
* Player no longer with team
Legend of Abbreviations
| Position player abbreviations | Goalkeeper abbreviations |
|
|
| GP = Games Played | GP = Games Played |
| GS = Games Started | GS = Games Started |
| MIN = Minutes | MIN = Minutes |
| G = Goals | SHTS = Shots against |
| A = Assists | SVS = Saves |
| SHT= Shots | GA = Goals Allowed |
| SOG= Shots on Goal | GAA = Goals Against Average (per 90 minutes) |
| FC = Fouls Committed | PG = Penalty Kick Goals Allowed |
| FS = Fouls Suffered | PA = Penalty Kick Attempts against |
| C = Cautions | W = Wins |
| E = Ejections | L = Losses |
| T = Ties |
| SHO = Shutouts |
|