|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 9 | Danny Allsopp | F | 1978-08-10 | Australia | S | 0 |
| 24 | Brandon Barklage | M-F | 1986-11-02 | USA | S | 1 |
| 4 | Marc Burch | F | 1984-05-07 | USA | S | 4 |
| Adam Cristman | F | 1985-01-08 | USA | S | 3 | |
| 29 | Steve Cronin | GK | 1983-05-28 | USA | S | 5 |
| 6 | John DiRaimondo | M | 1986-04-23 | USA | S | 2 |
| 11 | Luciano Emilio | F | 1978-12-12 | Brazil | SI/DP | 3 |
| 10 | Christian Gomez | M | 1974-11-07 | Argentina | S | 6 |
| 23 | David Habarugira | D | 1988-08-16 | Belgium | S | 0 |
| 5 | Dejan Jakovic | D | 1985-07-16 | Croatia | S | 1 |
| 2 | Julius James | D | 1984-07-09 | Trinidad & Tobago | S | 2 |
| 3 | Avery John | D | 1975-06-18 | Trinidad & Tobago | S | 5 |
| 17 | Thabiso Khumalo | F | 1980-10-27 | South Africa | S | 2 |
| 1 | Milos Kocic | GK | 1985-06-04 | Serbia | S | 1 |
| 18 | Devon McTavish | M | 1984-08-08 | USA | S | 4 |
| 99 | Jaime Moreno | F | 1974-01-19 | Bolivia | S | 14 |
| 9 | Ange N'Silu | F | 1986-02-17 | DR Congo | S | 1 |
| 26 | Bryan Namoff | M | 1979-05-28 | USA | S | 9 |
| 1 | Troy Perkins | GK | 1981-07-29 | USA | S | 4 |
| 13 | Chris Pontius | F-M | 1987-05-12 | USA | S | 1 |
| 25 | Santino Quaranta | F | 1984-10-14 | USA | S | 9 |
| 21 | Tiyi Shipalane | M | 1985-10-05 | South Africa | S | 0 |
| 19 | Clyde Simms | M | 1982-08-21 | USA | S | 5 |
| 12 | Danny Szetela | M | 1987-06-07 | USA | S | 5 |
| 15 | Lawson Vaughn | D | 1984-04-11 | USA | S | 4 |
| 22 | Rodney Wallace | M | 1988-06-17 | Costa Rica | S/GA | 1 |
| 31 | Josh Wicks | GK | 1983-11-01 | Germany | S | 2 |
Technical Staff
| Title | Name |
| General Manager | Dave Kasper |
| Head Coach | Tom Soehn |
| Assistant Coach | Mark Simpson |
| Assistant Coach | Chad Ashton |
| Athletic Trainer | Brian Goodstein |
| Equipment Manager | David Brauzer |
| Team Administrator | Francisco Tobar |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |














D.C. United Roster