All-Time D.C. United Player Register
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
P
Ronnie Pascale
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2001 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Russell Payne
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1999 | Colorado | 1 | 0 | 14 | 0 | 0 | 2 | - | 1 | 1 | 0 | 0 | 0 |
| 1999 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Scott Pearson
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Peay
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | D.C. United | 5 | 2 | 241 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 |
| 1998 | D.C. United | 6 | 5 | 394 | 0 | 1 | 3 | 1 | 9 | 3 | 3 | 0 |
| 1997 | D.C. United | 13 | 8 | 814 | 1 | 0 | 6 | 3 | 12 | 7 | 1 | 0 |
| 1996 | D.C. United | 19 | 18 | 1,665 | 0 | 0 | 6 | 2 | 22 | 15 | 2 | 0 |
| D.C. United Totals | 43 | 33 | 3,114 | 2 | 2 | 16 | 7 | 49 | 25 | 7 | 0 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | D.C. United | 5 | 5 | 434 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 0 |
| D.C. United Totals | 5 | 5 | 434 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 0 |
Gonzalo Peralta
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | D.C. United | 18 | 17 | 1,514 | 1 | 0 | 6 | 3 | 26 | 13 | 3 | 0 |
| D.C. United Totals | 18 | 17 | 1,514 | 1 | 0 | 6 | 3 | 26 | 13 | 3 | 0 |
Trevor Perea
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | D.C. United | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Columbus | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Perez
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | Chicago | 11 | 9 | 808 | 0 | 0 | 3 | 0 | 15 | 2 | 1 | 0 |
| 2002 | D.C. United | 8 | 1 | 268 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| 2002 | MetroStars | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.C. United Totals | 8 | 1 | 268 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
Troy Perkins
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2007 | D.C. United | 29 | 29 | 2,610 | 8 | 117 | 32 | 1.10 | 1 | 3 | 16 | 6 | 7 |
| 2006 | D.C. United | 30 | 30 | 2,700 | 8 | 100 | 34 | 1.13 | 8 | 8 | 15 | 6 | 9 |
| 2005 | D.C. United | 2 | 2 | 180 | 0 | 5 | 2 | 1.00 | 1 | 1 | 1 | 1 | 0 |
| 2004 | D.C. United | 16 | 16 | 1,440 | 3 | 52 | 26 | 1.62 | 1 | 2 | 4 | 6 | 6 |
| D.C. United Totals | 77 | 77 | 6,930 | 19 | 274 | 94 | 1.22 | 11 | 14 | 36 | 19 | 22 |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2007 | D.C. United | 2 | 2 | 180 | 0 | 5 | 3 | 1.50 | 0 | 0 | 0 | 1 | 1 |
| 2006 | D.C. United | 3 | 3 | 270 | 1 | 6 | 2 | 0.67 | 0 | 0 | 1 | 1 | 1 |
| 2005 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2004 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 5 | 5 | 450 | 1 | 11 | 5 | 1.00 | 0 | 0 | 1 | 2 | 2 |
All-Star Stats
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2006 | D.C. United | 1 | 1 | 45 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 1 | 1 | 45 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Anthony Peters
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Petke
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | Colorado | 19 | 19 | 1,623 | 0 | 0 | 3 | 2 | 30 | 12 | 6 | 0 |
| 2005 | D.C. United | 7 | 7 | 627 | 1 | 0 | 4 | 2 | 10 | 4 | 1 | 0 |
| 2004 | D.C. United | 26 | 23 | 2,027 | 1 | 0 | 7 | 3 | 40 | 15 | 6 | 0 |
| 2003 | D.C. United | 25 | 25 | 2,343 | 3 | 0 | 11 | 8 | 41 | 10 | 9 | 0 |
| D.C. United Totals | 58 | 55 | 4,997 | 5 | 0 | 22 | 13 | 91 | 29 | 16 | 0 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | D.C. United | 4 | 4 | 390 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
| 2003 | D.C. United | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| D.C. United Totals | 6 | 6 | 570 | 0 | 0 | 1 | 0 | 10 | 4 | 1 | 0 |
Chris Pontius
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | D.C. United | 28 | 23 | 2,113 | 4 | 3 | 56 | 23 | 25 | 35 | 5 | 0 |
| D.C. United Totals | 28 | 23 | 2,113 | 4 | 3 | 56 | 23 | 25 | 35 | 5 | 0 |
Eddie Pope
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | D.C. United | 17 | 16 | 1,471 | 1 | 1 | 11 | 3 | 23 | 11 | 1 | 0 |
| 2001 | D.C. United | 19 | 18 | 1,528 | 0 | 2 | 6 | 2 | 30 | 13 | 5 | 0 |
| 2000 | D.C. United | 21 | 21 | 1,740 | 0 | 2 | 13 | 6 | 30 | 24 | 0 | 0 |
| 1999 | D.C. United | 19 | 18 | 1,647 | 1 | 0 | 7 | 2 | 26 | 9 | 0 | 0 |
| 1998 | D.C. United | 20 | 20 | 1,754 | 1 | 0 | 6 | 2 | 23 | 19 | 4 | 1 |
| 1997 | D.C. United | 29 | 29 | 2,513 | 3 | 2 | 12 | 4 | 17 | 24 | 0 | 0 |
| 1996 | D.C. United | 18 | 18 | 1,575 | 2 | 1 | 12 | 4 | 14 | 13 | 2 | 0 |
| D.C. United Totals | 143 | 140 | 12,228 | 8 | 8 | 67 | 23 | 163 | 113 | 12 | 1 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | D.C. United | 6 | 6 | 495 | 0 | 1 | 1 | 0 | 10 | 7 | 1 | 0 |
| 1998 | D.C. United | 6 | 6 | 539 | 0 | 0 | 5 | 1 | 4 | 11 | 0 | 0 |
| 1997 | D.C. United | 5 | 5 | 450 | 0 | 0 | 1 | 1 | 11 | 8 | 0 | 0 |
| 1996 | D.C. United | 6 | 6 | 544 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| D.C. United Totals | 23 | 23 | 2,028 | 1 | 1 | 10 | 3 | 27 | 28 | 1 | 0 |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | D.C. United | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | D.C. United | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | D.C. United | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | D.C. United | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1997 | D.C. United | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.C. United Totals | 5 | 5 | 242 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tom Presthus
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2000 | D.C. United | 20 | 20 | 1,741 | 2 | 78 | 42 | 2.17 | 3 | 3 | 4 | 13 | 2 |
| 1999 | D.C. United | 26 | 26 | 2,227 | 3 | 88 | 34 | 1.37 | 0 | 1 | 17 | 8 | 0 |
| 1998 | D.C. United | 6 | 5 | 495 | 0 | 19 | 8 | 1.45 | 1 | 1 | 5 | 1 | 0 |
| 1997 | D.C. United | 7 | 7 | 629 | 0 | 31 | 13 | 1.86 | 0 | 1 | 4 | 2 | 0 |
| D.C. United Totals | 59 | 58 | 5,092 | 5 | 216 | 97 | 1.71 | 4 | 6 | 30 | 24 | 2 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1999 | D.C. United | 6 | 6 | 540 | 4 | 17 | 6 | 1.00 | 0 | 0 | 5 | 1 | 0 |
| 1998 | D.C. United | 6 | 6 | 540 | 3 | 18 | 7 | 1.17 | 0 | 0 | 4 | 2 | 0 |
| 1997 | D.C. United | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| D.C. United Totals | 13 | 12 | 1,081 | 7 | 35 | 13 | 1.08 | 0 | 0 | 10 | 3 | 0 |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1999 | D.C. United | 1 | 1 | 45 | 0 | 2 | 4 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 1 | 1 | 45 | 0 | 2 | 4 | 8.00 | 0 | 0 | 0 | 0 | 0 |
Brandon Prideaux
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | D.C. United | 9 | 9 | 784 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 0 |
| 2005 | D.C. United | 29 | 28 | 2,455 | 0 | 0 | 3 | 2 | 48 | 37 | 4 | 0 |
| 2004 | D.C. United | 23 | 16 | 1,458 | 0 | 0 | 1 | 0 | 32 | 17 | 1 | 0 |
| 2003 | D.C. United | 28 | 27 | 2,586 | 0 | 0 | 1 | 0 | 39 | 37 | 6 | 0 |
| 2002 | D.C. United | 27 | 26 | 2,389 | 0 | 0 | 3 | 1 | 36 | 26 | 6 | 0 |
| D.C. United Totals | 116 | 106 | 9,672 | 0 | 0 | 8 | 3 | 170 | 124 | 20 | 0 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | D.C. United | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2005 | D.C. United | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 2004 | D.C. United | 2 | 0 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2003 | D.C. United | 2 | 2 | 148 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| D.C. United Totals | 7 | 4 | 387 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 |
|
|